Zipcode Demo
| ZipCode | CityName | County | State | StateAbbr | Latitude | Longitude | LastUpdated | CreateDate | |
|---|---|---|---|---|---|---|---|---|---|
| 00501 | Holtsville | Suffolk | New York | NY | 40.8130799531937 | -73.0463900566101 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00544 | Holtsville | Suffolk | New York | NY | 40.8132200241089 | -73.0492899417877 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00601 | Adjuntas | Adjuntas | Puerto Rico | PR | 18.1659499406815 | -66.7236299514771 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00602 | Aguada | Aguada | Puerto Rico | PR | 18.3830000162125 | -67.1865500211716 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00603 | Aguadilla | Aguadilla | Puerto Rico | PR | 18.4332400560379 | -67.1519500017166 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00604 | Aguadilla | Aguadilla | Puerto Rico | PR | 18.5052900314331 | -67.1359000205994 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00605 | Aguadilla | Aguadilla | Puerto Rico | PR | 18.4361499547958 | -67.1513500213623 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00606 | Maricao | Maricao | Puerto Rico | PR | 18.1856199502945 | -66.9773800373077 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00610 | Anasco | Anasco | Puerto Rico | PR | 18.2859499454498 | -67.1441600322723 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00611 | Angeles | Utuado | Puerto Rico | PR | 18.2877199649811 | -66.7975800037384 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00612 | Arecibo | Arecibo | Puerto Rico | PR | 18.4713300466537 | -66.7281500101089 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00613 | Arecibo | Arecibo | Puerto Rico | PR | 18.4727400541306 | -66.7192800045013 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00614 | Arecibo | Arecibo | Puerto Rico | PR | 18.4569000005722 | -66.7358900308609 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00616 | Bajadero | Arecibo | Puerto Rico | PR | 18.4264600276947 | -66.673779964447 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00617 | Barceloneta | Barceloneta | Puerto Rico | PR | 18.4587899446487 | -66.537230014801 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00622 | Boqueron | Cabo Rojo | Puerto Rico | PR | 18.0179799795151 | -67.1706299781799 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00623 | Cabo Rojo | Cabo Rojo | Puerto Rico | PR | 18.0867199897766 | -67.1517800092697 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00624 | Penuelas | Penuelas | Puerto Rico | PR | 18.0634800195694 | -66.7236100435257 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00627 | Camuy | Camuy | Puerto Rico | PR | 18.4858700037003 | -66.8440599441528 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
| 00631 | Castaner | Lares | Puerto Rico | PR | 18.1802699565887 | -66.8329199552536 | 1/1/0001 12:00:00 AM | 5/20/2012 7:41:09 PM | Edit | Details | Delete |
42096 Records